Academic Information
(UG Programme Offered i n Academic year 2024-2025)
| Sr. No. | Title of Programme | Subjects Offered | Duration (Years) | Sanctioned Annual Intake | Total Student Strength |
|---|---|---|---|---|---|
| 1 | B.A. | Gujarati | 3 | 50 | 45 |
| 2 | B.A. | Hindi | 3 | 40 | 38 |
| 3 | B.A. | Sociology | 3 | 60 | 53 |
| 4 | B.A. | Sanskrit | 3 | 130 | 83 |
| 5 | B.A. | Psychology | 3 | 130 | 91 |
| 6 | B.A. | Economics | 3 | 130 | 25 |
| 7 | B.Com. | Account | 3 | 130 | 25 |
| 8 | B.A./B.com | English | 3 | 130 | 45 |
Faculty Status
(Regular Academic/Non-Academic Faculty, a s on January 31, 2025)
| Faculty Cadre | No. of Sanctioned Regular | Doctoral | Masters |
|---|---|---|---|
| Principal | 1 | 1 | – |
| Associate | 9 | 7 | – |
| Assistant | 1 | – | 2 |
| Adhy. Sahayak | 2 | 2 | 1 |
| Librarian | 1 | 1 | – |
Baseline data
(All data given for the following parameters to ALL disciplines) A s o n January31, 2025
| Sr. No. | Title of Programme | Subjects Offered |
|---|---|---|
| 1 | Total Strength of Students in all programs study in the year 2024–25 | 388 |
| 2 | Total Girls Students in all programs study in the year 2024–25 | 199 |
| 3 | Total SC Students in all programs study in the year 2024–25 | 67 |
| 4 | Total ST Students in all programs study in the year 2024–25 | 8 |
| 5 | Total OBC Students in all programs study in the year 2024–25 | 200 |
| 6 | Total Minority Students in all programs study in the year 2024–25 | 18 |
| 7 | Number of fully functional Computers Available for UG | 00 |
| 8 | Student–teacher ratio | 25 |
| 9 | % of UG students placed through campus interviews in 2024–25 | 00 |
| 10 | % of High Quality UG students (>75% Marks) Passed out 2024–25 | 11 |
| 11 | No. of research publications in India refereed journals 2024–25 | 00 |
